loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 407.52 5.77 22.66
Equity-Reliance Industr Mar 31, 2024 345.64 4.89 4.92
Equity-ICICI Bank Mar 31, 2024 276.27 3.91 6.34
T Bills-TBILL-91D Mar 31, 2024 249.17 3.53 1.16
Govt. Securities-GSEC2037 Mar 31, 2024 231.75 3.28 121.67
Govt. Securities-GSEC2033 Mar 31, 2024 227.36 3.22 0.59
Equity-Infosys Mar 31, 2024 205.19 2.91 -11.03
Equity-Larsen & Toubro Mar 31, 2024 151.47 2.14 41.39
Floating Rate Instruments-Bharti Telecom Mar 31, 2024 149.84 2.12 -0.34
Corporate Debts-Tata Capital Mar 31, 2024 143.11 2.03 -2.96
Equity-ITC Mar 31, 2024 140.64 1.99 4.41
Equity-Adani Ports Mar 31, 2024 131.63 1.86 -2.90
Equity-St Bk of India Mar 31, 2024 127.00 1.80 17.46
Equity-NTPC Mar 31, 2024 124.09 1.76 5.76
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2024 113.58 1.61 -1.50
Corporate Debts-HDFC Bank Mar 31, 2024 110.08 1.56 -31.03
Equity-Bharti Airtel Mar 31, 2024 104.78 1.48 14.65
Equity-Sun Pharma.Inds. Mar 31, 2024 102.24 1.45 14.25
T Bills-TBILL-182D Mar 31, 2024 99.56 1.41 1.17
Corporate Debts-REC Ltd Mar 31, 2024 96.80 1.37 166.44
Equity-Bajaj Finance Mar 31, 2024 94.62 1.34 5.98
Equity-M & M Mar 31, 2024 91.47 1.30 32.51
Corporate Debts-Muthoot Finance Mar 31, 2024 84.93 1.20 0.34
Equity-Axis Bank Mar 31, 2024 77.26 1.09 -24.35
Equity-Maruti Suzuki Mar 31, 2024 75.73 1.07 16.15
Corporate Debts-Bharti Telecom Mar 31, 2024 74.70 1.06 0.03
Equity-SBI Life Insuran Mar 31, 2024 74.60 1.06 18.32
Equity-Voltas Mar 31, 2024 74.58 1.06 0.99
Equity-DLF Mar 31, 2024 72.12 1.02 11.76
Equity-Ambuja Cements Mar 31, 2024 68.52 0.97 9.29
Corporate Debts-St Bk of India Mar 31, 2024 68.14 0.96 1.10
Infrastructure Investment Trust (InvITs)-India Grid Trust Mar 31, 2024 67.96 0.96 -2.12
Equity-Coal India Mar 31, 2024 67.15 0.95 -13.16
Equity-Tata Motors Mar 31, 2024 63.60 0.90 12.28
Equity-Bharti Airtel PP Mar 31, 2024 63.60 0.90 6.74
Corporate Debts-Bajaj Housing Mar 31, 2024 59.95 0.85 0.00
Equity-Ajanta Pharma Mar 31, 2024 54.79 0.78 2.60
Equity-LTIMindtree Mar 31, 2024 54.13 0.77 -9.36
Equity-Godrej Consumer Mar 31, 2024 52.97 0.75 11.48
Equity-Hind. Unilever Mar 31, 2024 52.55 0.74 -8.75
Equity-ACC Mar 31, 2024 50.58 0.72 -1.87
Corporate Debts-Shriram Finance Mar 31, 2024 50.06 0.71 0.08
Equity-HCL Technologies Mar 31, 2024 49.62 0.70 -16.04
Equity-TCS Mar 31, 2024 49.41 0.70 12.21
Equity-Zomato Ltd Mar 31, 2024 48.64 0.69 12.33
Equity-IndusInd Bank Mar 31, 2024 47.96 0.68 1.24
Equity-United Spirits Mar 31, 2024 46.63 0.66 4.08
Equity-Kotak Mah. Bank Mar 31, 2024 44.69 0.63 -2.18
Equity-Interglobe Aviat Mar 31, 2024 44.41 0.63 62.88
Equity-Hindalco Inds. Mar 31, 2024 43.31 0.61 -3.30
Equity-Bajaj Finserv Mar 31, 2024 42.99 0.61 1.80
Reverse Repo-C C I Mar 31, 2024 41.86 0.59 -68.74
Equity-Sona BLW Precis. Mar 31, 2024 39.37 0.56 14.19
Equity-Dabur India Mar 31, 2024 39.19 0.55 -2.23
Equity-Samvardh. Mothe. Mar 31, 2024 39.16 0.55 3.40
Equity-Hero Motocorp Mar 31, 2024 38.80 0.55 2.18
Equity-Whirlpool India Mar 31, 2024 38.59 0.55 198.18
Equity-Siemens Mar 31, 2024 38.05 0.54 29.80
Equity-NMDC Mar 31, 2024 37.80 0.54 -27.82
Equity-SRF Mar 31, 2024 37.33 0.53 10.11
Equity-Vodafone Idea Mar 31, 2024 34.77 0.49 -7.67
Equity-Coforge Mar 31, 2024 34.30 0.49 -28.28
Equity-Jio Financial Mar 31, 2024 33.48 0.47 42.50
Equity-NLC India Mar 31, 2024 32.19 0.46 0.00
Equity-Indraprastha Gas Mar 31, 2024 31.94 0.45 0.09
Equity-Aditya Bir. Fas. Mar 31, 2024 31.70 0.45 -15.74
Equity-Apollo Hospitals Mar 31, 2024 31.63 0.45 0.06
Equity-LIC Housing Fin. Mar 31, 2024 30.56 0.43 -1.95
Equity-UltraTech Cem. Mar 31, 2024 30.43 0.43 -2.55
Equity-Shriram Finance Mar 31, 2024 29.17 0.41 -4.34
Equity-Havells India Mar 31, 2024 27.93 0.40 17.04
Equity-Bharat Forge Mar 31, 2024 27.79 0.39 -21.07
Equity-Sanofi India Mar 31, 2024 27.70 0.39 -0.10
Equity-GMR Airports Inf Mar 31, 2024 27.45 0.39 4.15
Equity-Gillette India Mar 31, 2024 26.99 0.38 -1.01
Net CA & Others-Net CA & Others Mar 31, 2024 26.86 0.38 94.14
Equity-Adani Enterp. Mar 31, 2024 26.66 0.38 1.75
Equity-O N G C Mar 31, 2024 25.24 0.36 6.26
Corporate Debts-Bharti Hexacom Mar 31, 2024 24.95 0.35 0.36
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 24.93 0.35 0.00
Corporate Debts-N A B A R D Mar 31, 2024 24.85 0.35 -74.97
Equity-Emami Mar 31, 2024 24.80 0.35 -14.10
Corporate Debts-Kotak Mahindra P Mar 31, 2024 24.76 0.35 -70.36
Corporate Debts-Tata Projects Mar 31, 2024 24.73 0.35 0.41
Equity-Vijaya Diagnost. Mar 31, 2024 24.51 0.35 -3.60
Corporate Debts-Summit Digitel. Mar 31, 2024 24.36 0.34 -28.24
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 24.08 0.34 2.91
Equity-Zee Entertainmen Mar 31, 2024 23.69 0.34 -19.96
Equity-Crompton Gr. Con Mar 31, 2024 23.65 0.33 -11.70
Equity-Tata Steel Mar 31, 2024 23.53 0.33 14.64
Equity-Hind.Aeronautics Mar 31, 2024 23.38 0.33 0.00
Equity-B P C L Mar 31, 2024 23.38 0.33 19.92
Equity-Avenue Super. Mar 31, 2024 22.56 0.32 176.10
Equity-HDFC Life Insur. Mar 31, 2024 21.33 0.30 -34.50
Corporate Debts-HDB FINANC SER Mar 31, 2024 19.66 0.28 0.00
Equity-FSN E-Commerce Mar 31, 2024 18.96 0.27 -0.80
Equity-Jubilant Food. Mar 31, 2024 18.21 0.26 -13.61
Infrastructure Investment Trust (InvITs)-IRB InvIT Fund Mar 31, 2024 18.06 0.26 -4.03
Equity-Biocon Mar 31, 2024 17.30 0.25 -1.58
Equity-Container Corpn. Mar 31, 2024 16.61 0.24 -0.61
Equity-AU Small Finance Mar 31, 2024 15.85 0.22 37.93
Equity-Federal Bank Mar 31, 2024 15.62 0.22 1.97
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 15.02 0.21 0.26
Equity-Fortis Health. Mar 31, 2024 14.08 0.20 -2.71
Equity-I D F C Mar 31, 2024 13.62 0.19 -63.48
Equity-Sumitomo Chemi. Mar 31, 2024 13.40 0.19 83.98
Equity-Bank of India Mar 31, 2024 13.32 0.19 -1.37
Equity-IFGL Refractori. Mar 31, 2024 12.84 0.18 -34.14
Equity-Gland Pharma Mar 31, 2024 12.02 0.17 -5.69
Equity-Marico Mar 31, 2024 11.81 0.17 -5.81
Equity-Multi Comm. Exc. Mar 31, 2024 10.45 0.15 0.00
Corporate Debts-S I D B I Mar 31, 2024 9.81 0.14 0.52
Equity-Grasim Inds Mar 31, 2024 7.86 0.11 -69.71
Equity-Aurobindo Pharma Mar 31, 2024 6.23 0.09 -5.36
Equity-Akzo Nobel Mar 31, 2024 5.94 0.08 -60.12
Equity-Divi`s Lab. Mar 31, 2024 5.93 0.08 0.00
Equity-Heritage Foods Mar 31, 2024 5.89 0.08 4.73
Equity-Canara Bank Mar 31, 2024 5.80 0.08 0.00
Corporate Debts-Tata Motors Fina Mar 31, 2024 4.98 0.07 0.44
Equity-Manappuram Fin. Mar 31, 2024 4.57 0.06 0.00
Equity-Syngene Intl. Mar 31, 2024 4.36 0.06 -70.98
Equity-I O C L Mar 31, 2024 3.76 0.05 0.00
Equity-RBL Bank Mar 31, 2024 3.72 0.05 0.00
Equity-Oberoi Realty Mar 31, 2024 3.51 0.05 0.00
Equity-Natl. Aluminium Mar 31, 2024 2.97 0.04 0.00
Govt. Securities-GSEC2025 Mar 31, 2024 2.84 0.04 0.23
Equity-Tech Mahindra Mar 31, 2024 2.55 0.04 112.12
Equity-H P C L Mar 31, 2024 2.05 0.03 0.00
Equity-Indus Towers Mar 31, 2024 1.09 0.02 0.00
Equity-Piramal Enterp. Mar 31, 2024 1.02 0.01 0.00
Equity-Bank of Baroda Mar 31, 2024 0.85 0.01 0.00
Equity-Nestle India Mar 31, 2024 0.52 0.01 4.65
Equity-Grasim Inds PP Mar 31, 2024 0.45 0.01 25.57
Equity-Aarti Industries Mar 31, 2024 0.13 0.00 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.01 0.00 -25.33
Corporate Debts-NTPC Mar 31, 2024 0.00 0.00 -50.00
Indian Mutual Funds-Aditya Birla SL Floating Rate Mar 31, 2024 0.00 0.00 0.00
Indian Mutual Funds-Aditya Birla SL Liquid Fund - Mar 31, 2024 0.00 0.00 0.00
Derivatives-Margin (Future and Options) Mar 31, 2024 -1.33 -0.02 -107.39